Girls Short season
practice schedule
Month | Day | Date | Time | Location | Notes |
---|---|---|---|---|---|
March 2025 | Mon | 3/10 | 7:00 - 9:00pm | CWS | |
March 2025 | Wed | 3/12 | 7:00 - 9:00pm | CWS | |
March 2025 | Mon | 3/17 | 7:00 - 9:00pm | CWS | |
March 2025 | Wed | 3/19 | 7:00 - 9:00pm | CWS | |
March 2025 | Mon | 3/24 | 7:00 - 9:00pm | CWS | No Practice Spring Break |
March 2025 | Wed | 3/26 | 7:00 - 9:00pm | CWS | No Practice Spring Break |
March 2025 | Mon | 3/31 | 7:00 - 9:00pm | CWS | No Practice CPS Off |
April 2025 | Wed | 4/2 | 7:00 - 9:00pm | CWS | |
April 2025 | Mon | 4/7 | 7:00 - 9:00pm | CWS | |
April 2025 | Wed | 4/9 | 7:00 - 9:00pm | CWS | |
April 2025 | Mon | 4/14 | 7:00 - 9:00pm | CWS | |
April 2025 | Wed | 4/16 | 7:00 - 9:00pm | CWS | |
April 2025 | Mon | 4/21 | 7:00 - 9:00pm | CWS | |
April 2025 | Wed | 4/23 | 7:00 - 9:00pm | CWS | |
April 2025 | Mon | 4/28 | 7:00 - 9:00pm | CWS | |
April 2025 | Wed | 4/30 | 7:00 - 9:00pm | CWS | |
May 2025 | Mon | 5/5 | 7:00 - 9:00pm | CWS | |
May 2025 | Wed | 5/7 | 7:00 - 9:00pm | CWS | |
May 2025 | Mon | 5/12 | 7:00 - 9:00pm | CWS | |
May 2025 | Wed | 5/14 | 7:00 - 9:00pm | CWS | |
May 2025 | Mon | 5/19 | 7:00 - 9:00pm | CWS | |
May 2025 | Wed | 5/21 | 7:00 - 9:00pm | CWS | |
May 2025 | Mon | 5/26 | 7:00 - 9:00pm | CWS | |
May 2025 | Wed | 5/28 | 7:00 - 9:00pm | CWS |
tournament schedule
Date | Day | Tournament | Loaction | Schedule | Month |
---|---|---|---|---|---|
4/6 | Sun | Chi City Cup | Multiple Locations | TBA | April |
4/19 | Sat | 815 Challenge #2 spring series | VC United | TBA | April |
5/3 | Sat | 815 Challenge #3 spring series | VC United | TBA | May |
5/10 | Sat | Chi City Cup | Energy Sports Dome | TBA | May |
5/31 | Sat | Cyclones, Schools out for Summer Kickoff | College of Dupage | TBA | May |