Boys 18U-2 Black
practice schedule
Day | Date | Time | Location | Notes | Months |
---|---|---|---|---|---|
Tue | 9/2 | 8:00 - 10:00 PM | Intentional Sports | September 2025 | |
Thu | 9/4 | 8:00 - 10:00 PM | Intentional Sports | September 2025 | |
Tue | 9/9 | 8:00 - 10:00 PM | Intentional Sports | September 2025 | |
Thu | 9/11 | 8:00 - 10:00 PM | Intentional Sports | September 2025 | |
Tue | 9/16 | 8:00 - 10:00 PM | Intentional Sports | September 2025 | |
Thu | 9/18 | 8:00 - 10:00 PM | Intentional Sports | September 2025 | |
Tue | 9/23 | 8:00 - 10:00 PM | Intentional Sports | September 2025 | |
Thu | 9/25 | 8:00 - 10:00 PM | Intentional Sports | September 2025 | |
Tue | 9/30 | 8:00 - 10:00 PM | Intentional Sports | September 2025 | |
Thu | 10/2 | 8:00 - 10:00 PM | Intentional Sports | October 2025 | |
Tue | 10/7 | 8:00 - 10:00 PM | Intentional Sports | October 2025 | |
Thu | 10/9 | 8:00 - 10:00 PM | Intentional Sports | October 2025 | |
Tue | 10/14 | 8:00 - 10:00 PM | Intentional Sports | October 2025 | |
Thu | 10/16 | 8:00 - 10:00 PM | Intentional Sports | October 2025 | |
Tue | 10/21 | 8:00 - 10:00 PM | Intentional Sports | October 2025 | |
Thu | 10/23 | 8:00 - 10:00 PM | Intentional Sports | October 2025 | |
Tue | 10/28 | 8:00 - 10:00 PM | Intentional Sports | October 2025 | |
Thu | 10/30 | 8:00 - 10:00 PM | Intentional Sports | October 2025 | |
Tue | 11/4 | 6:30 -8:30 PM | Intentional Sports | November 2025 | |
Thu | 11/6 | 6:30 -8:30 PM | Intentional Sports | November 2025 | |
Tue | 11/11 | 6:30 -8:30 PM | Intentional Sports | Veterans day | November 2025 |
Thu | 11/13 | 6:30 -8:30 PM | Intentional Sports | November 2025 | |
Tue | 11/18 | 6:30 -8:30 PM | Intentional Sports | November 2025 | |
Thu | 11/20 | 6:30 -8:30 PM | Intentional Sports | November 2025 | |
Tue | 11/25 | No Practice | Thanksgiving | November 2025 | |
Thu | 11/27 | No Practice | Thanksgiving | November 2025 | |
Tue | 12/2 | 6:30 -8:30 PM | Intentional Sports | December 2025 | |
Thu | 12/4 | 6:30 -8:30 PM | Intentional Sports | December 2025 | |
Tue | 12/9 | 6:30 -8:30 PM | Intentional Sports | December 2025 | |
Thu | 12/11 | 6:30 -8:30 PM | Intentional Sports | December 2025 | |
Tue | 12/16 | 6:30 -8:30 PM | Intentional Sports | December 2025 | |
Thu | 12/18 | 6:30 -8:30 PM | Intentional Sports | December 2025 | |
Tue | 12/23 | No Practice | NA | Winter Break | December 2025 |
Thur | 12/25 | No Practice | NA | Winter Break | December 2025 |
Tue | 12/30 | No Practice | NA | Winter Break | December 2025 |
Tue | 1/6 | 6:30 -8:30 PM | Intentional Sports | January 2026 | |
Thu | 1/8 | 6:30 -8:30 PM | Intentional Sports | January 2026 | |
Tue | 1/13 | 6:30 -8:30 PM | Intentional Sports | January 2026 | |
Thu | 1/15 | 6:30 -8:30 PM | Intentional Sports | January 2026 | |
Tue | 1/20 | 6:30 -8:30 PM | Intentional Sports | January 2026 | |
Thu | 1/22 | 6:30 -8:30 PM | Intentional Sports | January 2026 | |
Tue | 1/27 | 6:30 -8:30 PM | Intentional Sports | January 2026 | |
Thu | 1/29 | 6:30 -8:30 PM | Intentional Sports | January 2026 | |
Tue | 2/3 | 6:30 -8:30 PM | Intentional Sports | February 2026 | |
Thu | 2/5 | 6:30 -8:30 PM | Intentional Sports | February 2026 | |
Tue | 2/10 | 6:30 -8:30 PM | Intentional Sports | February 2026 | |
Thu | 2/12 | 6:30 -8:30 PM | Intentional Sports | February 2026 | |
Tue | 2/17 | 6:30 -8:30 PM | Intentional Sports | February 2026 | |
Thu | 2/19 | 6:30 -8:30 PM | Intentional Sports | February 2026 | |
Tue | 2/24 | 6:30 -8:30 PM | Intentional Sports | February 2026 | |
Thur | 2/26 | 6:30 -8:30 PM | Intentional Sports | February 2026 | |
tournament schedule
Date | Day | Tournament | Location | Schedule | Months |
---|---|---|---|---|---|
10/4 | Sat | UNO Boys Play Date | Joliet IL | Please Check AES | October 2025 |
10/12 | Sun | Cyclones Chaparral Warm up | College of DuPage - Glen Ellyn, IL - PEC Arena | Please Check AES | October 2025 |
10/25 | Sat | TPS | Wintrust Sports Complex at Bedford Park | Please Check AES | October 2025 |
10/26 | Sun | TPS | Wintrust Sports Complex at Bedford Park | Please Check AES | October 2025 |
11/1 | Sat | Chitown Boy Challange | Chicago | Please Check AES | November2025 |
11/2 | Sun | Chitown Boy Challange | Chicago | Please Check AES | November2025 |
11/3 | Mon | Chitown Boy Challange | Chicago | Please Check AES | November2025 |
11/15 | Sat | TPS | Wintrust Sports Complex at Bedford Park | Please Check AES | November2025 |
11/16 | Sun | TPS | Wintrust Sports Complex at Bedford Park | Please Check AES | November2025 |
11/22 | Sat | TPS | Wintrust Sports Complex at Bedford Park | Please Check AES | November2025 |
11/23 | Sun | TPS | Wintrust Sports Complex at Bedford Park | Please Check AES | November2025 |
1/10 | Sat | AAU Windy City Boys Grand Prix | Chicago | Please Check AES | January 2026 |
1/11 | Sun | AAU Windy City Boys Grand Prix | Chicago | Please Check AES | January 2026 |
1/17 | Sat | MLK Challenge | Ft. Wayne, IN | Please Check AES | January 2026 |
1/18 | Sun | MLK Challenge | Ft. Wayne, IN | Please Check AES | January 2026 |
1/31 | Sat | 2nd City Show Down | Chicago | Please Check AES | January 2026 |
2/1 | Sun | 2nd City Show Down | Chicago | Please Check AES | FEBRUARY 2026 |
2/21 | Sat | Blues Brother Volleyfest | Joliet IL | Please Check AES | FEBRUARY 2026 |
2/22 | Sun | Blues Brother Volleyfest | Joliet IL | Please Check AES | FEBRUARY 2026 |
2/28 | Sat | FEBRUARY 2026 | |||
3/1 | Sun | FEBRUARY 2026 |