14U Boys Black Team Practice Schedule
Practices will be held at Chase Park
NOVEMBER 2024 | |||||||||
Day | Date | Time | Location | Notes | |||||
Tue | 11/5 | No Practice | NA | No Practice CPS Off | |||||
Thu | 11/7 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 11/12 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 11/14 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 11/19 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 11/21 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue |
11/26 | No Practice | NA | Thanksgiving Break | |||||
Thu | 11/28 | No Practice | NA | Thanksgiving Break | |||||
DECEMBER 2024 | |||||||||
Day | Date | Time | Location | Notes | |||||
Tue | 12/3 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 12/5 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 12/10 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 12/12 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 12/17 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 12/19 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 12/24 | No practice | NA | Winter Break | |||||
Thu | 12/26 | No practice | NA | Winter Break | |||||
Tue | 12/31 | No Practice | NA | Winter Break | |||||
JANUARY 2025 | |||||||||
Day | Date | Time | Location | Notes | |||||
Thu | 1/2 | No Practice | NA | Winter Break | |||||
Tue | 1/6 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 1/9 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 1/13 | No Practice | NA | MLK Day | |||||
Thu | 1/16 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 1/20 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 1/23 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 1/27 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 1/30 | 7:30 - 9:30 PM | Chase Park | ||||||
FEBRUARY 2025 | |||||||||
Day | Date | Time | Location | Notes | |||||
Tue | 2/4 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 2/6 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 2/11 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 2/13 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 2/18 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 2/20 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 2/25 | No Practice | NA | No School CPS Is off | |||||
Thu | 2/27 | 7:30 - 9:30 PM | Chase Park | ||||||
MARCH 2025 | |||||||||
Day | Date | Time | Location | Notes | |||||
Tue | 3/4 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 3/6 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 3/11 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 3/13 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 3/18 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 3/20 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 3/25 | No Practice | NA | SPRING BREAK | |||||
Thu | 3/27 | No Practice | NA | SPRING BREAK | |||||
APRIL 2025 | |||||||||
Day | Date | Time | Location | Notes | |||||
Tue | 4/1 | No Pratice | NA | No School CPS is Off | |||||
Thu | 4/3 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 4/8 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 4/10 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 4/15 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 4/17 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 4/22 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 4/24 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 4/29 | 7:30 - 9:30 PM | Chase Park | ||||||
|
|||||||||
Thu | 5/1 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 5/5 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 5/8 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 5/12 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 5/15 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 5/19 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 5/22 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 5/26 | No Practice | NA | MEMORIAL DAY | |||||
Thu | 5/29 | 7:30 - 9:30 PM | Chase Park | ||||||
|
|||||||||
Tue | 6/3 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 6/5 | 7:30 - 9:30 PM | Chase Park | ||||||
Tue | 6/10 | 7:30 - 9:30 PM | Chase Park | ||||||
Thu | 6/12 | 7:30 - 9:30 PM | Chase Park |
There are no events at this time.
USA Volleyball
- News feed unavailable.