14U Black Practice Schedule
Practices will be held at Mather High School
NOVEMBER 2024 | ||||
Day | Date | Time | Location | Notes |
Mon | 11/4 | No Practice | NA | No School |
Wed | 11/6 | 7:00 - 9:00 PM | Mather HS | |
Mon | 11/11 | 7:00 - 9:00 PM | Mather HS | |
Wed | 11/13 | 7:00 - 9:00 PM | Mather HS | |
Mon | 11/18 | 7:00 - 9:00 PM | Mather HS | |
Wed | 11/20 | 7:00 - 9:00 PM | Mather HS | |
Mon |
11/25 | No Practice | NA | Thanksgiving Break |
Wed | 11/27 | No Practice | NA | Thanksgiving Break |
DECEMBER 2024 | ||||
Day | Date | Time | Location | Notes |
Mon | 12/2 | 7:00 - 9:00 PM | Mather HS | |
Wed | 12/4 | 7:00 - 9:00 PM | Mather HS | |
Mon | 12/9 | 7:00 - 9:00 PM | Mather HS | |
Wed | 12/11 | 7:00 - 9:00 PM | Mather HS | |
Mon | 12/16 | 7:00 - 9:00 PM | Mather HS | |
Wed | 12/18 | 7:00 - 9:00 PM | Mather HS | |
Mon | 12/23 | No practice | NA | Winter Break |
Wed | 12/25 | No practice | NA | Winter Break |
Mon | 12/30 | No practice | NA | Winter Break |
JANUARY 2025 | ||||
Day | Date | Time | Location | Notes |
Wed | 1/1 | No Practice | NA | Winter Break |
Mon | 1/6 | 7:00 - 9:00 PM | Mather HS | |
Wed | 1/8 | 7:00 - 9:00 PM | Mather HS | |
Mon | 1/13 | 7:00 - 9:00 PM | Mather HS | |
Tues | 1/15 | 7:00 - 9:00 PM | Mather HS | |
Tues | 1/20 | No Practice | NA | MLK Day |
Wed | 1/22 | 7:00 - 9:00 PM | Mather HS | |
Tues | 1/27 | 7:00 - 9:00 PM | Mather HS | |
Wed | 1/29 | 7:00 - 9:00 PM | Mather HS | |
FEBRUARY 2025 | ||||
Day | Date | Time | Location | Notes |
Mon | 2/3 | 7:00 - 9:00 PM | Mather HS | |
Tues | 2/5 | 7:00 - 9:00 PM | Mather HS | |
Mon | 2/10 | 7:00 - 9:00 PM | Mather HS | |
Tues | 2/12 | 7:00 - 9:00 PM | Mather HS | |
Mon | 2/17 | No Practice | NA | President's Day |
Wed | 2/19 | 7:00 - 9:00 PM | Mather HS | |
Mon | 2/24 | 7:00 - 9:00 PM | Mather HS | |
Wed | 2/26 | 7:00 - 9:00 PM | Mather HS | |
MARCH 2025 | ||||
Day | Date | Time | Location | Notes |
Mon | 3/3 | 7:00 - 9:00 PM | Mather HS | |
Wed | 3/5 | 7:00 - 9:00 PM | Mather HS | |
Mon | 3/10 | 7:00 - 9:00 PM | Mather HS | |
Wed | 3/12 | 7:00 - 9:00 PM | Mather HS | |
Mon | 3/17 | 7:00 - 9:00 PM | Mather HS | |
Wed | 3/19 | 7:00 - 9:00 PM | Mather HS | |
Mon | 3/24 | No Practice | NA | SPRING BREAK |
Wed | 3/26 | No Practice | NA | SPRING BREAK |
Mon | 3/31 | No Practice | NA | No School |
APRIL 2025 | ||||
Day | Date | Time | Location | Notes |
Wed | 4/2 | 7:00 - 9:00 PM | Mather HS | |
Mon | 4/7 | 7:00 - 9:00 PM | Mather HS | |
Wed | 4/9 | 7:00 - 9:00 PM | Mather HS | |
Mon | 4/14 | 7:00 - 9:00 PM | Mather HS | |
Wed | 4/16 | 7:00 - 9:00 PM | Mather HS | |
Mon | 4/21 | 7:00 - 9:00 PM | Mather HS | |
Wed | 4/23 | 7:00 - 9:00 PM | Mather HS | |
Mon | 4/28 | 7:00 - 9:00 PM | Mather HS | |
Wed | 4/30 | 7:00 - 9:00 PM | Mather HS | |
MAY 2025 | ||||
Mon | 5/5 | 7:00 - 9:00 PM | Mather HS | |
Wed | 5/7 | 7:00 - 9:00 PM | Mather HS | |
Mon | 5/12 | 7:00 - 9:00 PM | Mather HS | |
Wed | 5/14 | 7:00 - 9:00 PM | Mather HS | |
Mon | 5/19 | 7:00 - 9:00 PM | Mather HS | |
Wed | 5/21 | 7:00 - 9:00 PM | Mather HS | |
Mon | 5/26 | No Practice | NA | MEMORIAL DAY |
Wed | 5/28 | 7:00 - 9:00 PM | Mather HS | |
JUNE 2025 | ||||
Mon | 6/2 | 7:00 - 9:00 PM | Mather HS | |
Wed | 6/4 | 7:00 - 9:00 PM | Mather HS | |
Mon | 6/9 | 7:00 - 9:00 PM | Mather HS | |
Wed | 6/11 | 7:00 - 9:00 PM | Mather HS | LAST DAY OF PRACTICE |
There are no events at this time.
USA Volleyball
- News feed unavailable.