Boys 18U Black
practice schedule
Day | Date | Time | Location | Notes | Months |
---|---|---|---|---|---|
Tue | 9/3 | 7:30 - 9:30 PM | Chase PD | SEPTEMBER 2024 | |
Thur | 9/5 | 7:30 - 9:30 PM | Chase PD | SEPTEMBER 2024 | |
Tue | 9/10 | 7:30 - 9:30 PM | Chase PD | SEPTEMBER 2024 | |
Thur | 9/12 | 7:30 - 9:30 PM | Chase PD | SEPTEMBER 2024 | |
Tue | 9/17 | 7:30 - 9:30 PM | Chase PD | SEPTEMBER 2024 | |
Thur | 9/19 | 7:30 - 9:30 PM | Chase PD | SEPTEMBER 2024 | |
Tue | 9/24 | 7:30 - 9:30 PM | Chase PD | SEPTEMBER 2024 | |
Thur | 9/26 | 7:30 - 9:30 PM | Chase PD | SEPTEMBER 2024 | |
Tue | 10/1 | 7:30 - 9:30 PM | Chase PD | OCTOBER 2024 | |
Thur | 10/3 | 7:30 - 9:30 PM | Chase PD | OCTOBER 2024 | |
Tue | 10/8 | 7:30 - 9:30 PM | Chase PD | OCTOBER 2024 | |
Thur | 10/10 | 7:30 - 9:30 PM | Chase PD | OCTOBER 2024 | |
Tue | 10/15 | 7:30 - 9:30 PM | Chase PD | OCTOBER 2024 | |
Thur | 10/17 | 7:30 - 9:30 PM | Chase PD | OCTOBER 2024 | |
Tue | 10/22 | 7:30 - 9:30 PM | Chase PD | OCTOBER 2024 | |
Thur | 10/24 | 7:30 - 9:30 PM | Chase PD | OCTOBER 2024 | |
Tue | 10/29 | 7:30 - 9:30 PM | Chase PD | OCTOBER 2024 | |
Thur | 10/31 | 7:30 - 9:30 PM | Chase PD | OCTOBER 2024 | |
Tue | 11/5 | 7:00 - 9:00 PM | Amundsen HS | NOVEMBER 2024 | |
Thur | 11/7 | 7:00 - 9:00 PM | Amundsen HS | NOVEMBER 2024 | |
Tue | 11/12 | 7:00 - 9:00 PM | Amundsen HS | NOVEMBER 2024 | |
Thur | 11/14 | 7:00 - 9:00 PM | Amundsen HS | NOVEMBER 2024 | |
Tue | 11/19 | 7:00 - 9:00 PM | Amundsen HS | NOVEMBER 2024 | |
Thur | 11/21 | 7:00 - 9:00 PM | Amundsen HS | NOVEMBER 2024 | |
Tue | 11/26 | NO PRACTICE | NA | THANKSGIVING BREAK | NOVEMBER 2024 |
Thur | 11/28 | NO PRACTICE | NA | THANKSGIVING BREAK | NOVEMBER 2024 |
Tue | 12/3 | 7:00 - 9:00 PM | Amundsen HS | DECEMBER 2024 | |
Thur | 12/5 | 7:00 - 9:00 PM | Amundsen HS | DECEMBER 2024 | |
Tue | 12/10 | 7:00 - 9:00 PM | Amundsen HS | DECEMBER 2024 | |
Thur | 12/12 | 7:00 - 9:00 PM | Amundsen HS | DECEMBER 2024 | |
Tue | 12/17 | 7:00 - 9:00 PM | Amundsen HS | DECEMBER 2024 | |
Thur | 12/19 | 7:00 - 9:00 PM | Amundsen HS | DECEMBER 2024 | |
Tue | 12/24 | NO PRACTICE | NA | WINTER BREAK | DECEMBER 2024 |
Thur | 12/26 | NO PRACTICE | NA | WINTER BREAK | DECEMBER 2024 |
Tue | 12/31 | NO PRACTICE | NA | WINTER BREAK | DECEMBER 2024 |
Thur | 1/2 | NO PRACTICE | Amundsen HS | WINTER BREAK | JANUARY 2025 |
Tue | 1/7 | 7:00 - 9:00 PM | Amundsen HS | JANUARY 2025 | |
Thur | 1/9 | 7:00 - 9:00 PM | Amundsen HS | JANUARY 2025 | |
Tue | 1/14 | 7:00 - 9:00 PM | Amundsen HS | JANUARY 2025 | |
Thur | 1/16 | 7:00 - 9:00 PM | Amundsen HS | JANUARY 2025 | |
Tue | 1/21 | NO PRACTICE | NA | NO SCHOOL CPS IS OFF | JANUARY 2025 |
Thur | 1/23 | 7:00 - 9:00 PM | Amundsen HS | JANUARY 2025 | |
Tue | 1/28 | 7:00 - 9:00 PM | Amundsen HS | JANUARY 2025 | |
Thur | 1/30 | 7:00 - 9:00 PM | Amundsen HS | JANUARY 2025 | |
Tue | 2/4 | 7:00 - 9:00 PM | Amundsen HS | FEBRUARY 2025 | |
Thur | 2/6 | 7:00 - 9:00 PM | Amundsen HS | FEBRUARY 2025 | |
Tue | 2/11 | 7:00 - 9:00 PM | Amundsen HS | FEBRUARY 2025 | |
Thur | 2/13 | 7:00 - 9:00 PM | Amundsen HS | FEBRUARY 2025 | |
Tue | 2/18 | 7:00 - 9:00 PM | Amundsen HS | FEBRUARY 2025 | |
Thur | 2/20 | 7:00 - 9:00 PM | Amundsen HS | FEBRUARY 2025 | |
Tue | 2/25 | NO PRACTICE | NA | NO SCHOOL CPS IS OFF | FEBRUARY 2025 |
Thur | 2/27 | 7:00 - 9:00 PM | Amundsen HS | FEBRUARY 2025 |
tournament schedule
Date | Day | Tournament | Location | Schedule | Months |
---|---|---|---|---|---|
10/19 | Sat | The Point Series | Wintrust Sports Complex | TBD | OCTOBER 2024 |
10/20 | Sun | The Point Series | Wintrust Sports Complex | TBD | OCTOBER 2024 |
10/26 | Sat | The Point Series | Wintrust Sports Complex | TBD | OCTOBER 2024 |
10/27 | Sun | The Point Series | Wintrust Sports Complex | TBD | OCTOBER 2024 |
11/9 | Sat | The Point Sereies | Wintrust Sports Complex | TBA | NOVEMBER 2024 |
11/10 | Sun | The Point Sereies | Wintrust Sports Complex | TBA | NOVEMBER 2024 |
12/7 | Sat | 2024 Chi Town Boys Challenge | Wintrust Sports Complex | TBA | DECEMBER 2024 |
12/8 | Sun | 2024 Chi Town Boys Challenge | Wintrust Sports Complex | TBA | DECEMBER 2024 |
12/21 | Sat | Holiday Playday | Hammond Sports Plex | TBA | DECEMBER 2024 |
1/18 | Sat | 2025 Epic Snowball | Sturtevant WI | TBA | JANUARY 2025 |
1/19 | Sun | 2025 Epic Snoball | Stutevant WI | TBA | JANUARY 2025 |
2/1 | Sat | JVA MKE Jamboree | Milwaukee | TBA | FEBRUARY 2025 |
2/1 | Sun | JVA MKE Jamboree | Milwaukee | TBA | FEBRUARY 2025 |
2/15 | Sat | 2025 Boys Winter Invitational - Tavel Event | Westfield, IN | TBA | FEBRUARY 2025 |
2/16 | Sun | 2025 Boys Winter Invitational - Tavel Event | Westfield, IN | TBA | FEBRUARY 2025 |
2/17 | Mon | 2025 Boys Winter Invitational - Tavel Event | Westfield, IN | TBA | FEBRUARY 2025 |
2/22 | Sat | Blues Bros | Uno | TBA | FEBRUARY 2025 |
2/23 | Sun | Blues Bros | Uno | TBA | FEBRUARY 2025 |