Boys 14U Black
practice schedule
Day | Date | Time | Location | Notes | Months |
---|---|---|---|---|---|
Tue | 11/5 | No Practice | NA | No Practice CPS Off | NOVEMBER 2024 |
Thu | 11/7 | 7:30 - 9:30 PM | Chase Park | NOVEMBER 2024 | |
Tue | 11/12 | 7:30 - 9:30 PM | Chase Park | NOVEMBER 2024 | |
Thu | 11/14 | 7:30 - 9:30 PM | Chase Park | NOVEMBER 2024 | |
Tue | 11/19 | 7:30 - 9:30 PM | Chase Park | NOVEMBER 2024 | |
Thu | 11/21 | 7:30 - 9:30 PM | Chase Park | NOVEMBER 2024 | |
Tue | 11/26 | No Practice | NA | Thanksgiving Break | NOVEMBER 2024 |
Thu | 11/28 | No Practice | NA | Thanksgiving Break | NOVEMBER 2024 |
Tue | 12/3 | 7:30 - 9:30 PM | Chase Park | DECEMBER 2024 | |
Thu | 12/5 | 7:30 - 9:30 PM | Chase Park | DECEMBER 2024 | |
Tue | 12/10 | 7:30 - 9:30 PM | Chase Park | DECEMBER 2024 | |
Thu | 12/12 | 7:30 - 9:30 PM | Chase Park | DECEMBER 2024 | |
Tue | 12/17 | 7:30 - 9:30 PM | Chase Park | DECEMBER 2024 | |
Thu | 12/19 | 7:30 - 9:30 PM | Chase Park | DECEMBER 2024 | |
Tue | 12/24 | No practice | NA | Winter Break | DECEMBER 2024 |
Thu | 12/26 | No practice | NA | Winter Break | DECEMBER 2024 |
Tue | 12/31 | No Practice | NA | Winter Break | DECEMBER 2024 |
Thu | 1/2 | No Practice | NA | Winter Break | JANUARY 2025 |
Tue | 1/6 | 7:30 - 9:30 PM | Chase Park | JANUARY 2025 | |
Thu | 1/9 | 7:30 - 9:30 PM | Chase Park | JANUARY 2025 | |
Tue | 1/13 | No Practice | NA | MLK Day | JANUARY 2025 |
Thu | 1/16 | 7:30 - 9:30 PM | Chase Park | JANUARY 2025 | |
Tue | 1/21 | No Practice | NA | No School CPS Is off | JANUARY 2025 |
Thu | 1/23 | 7:30 - 9:30 PM | Chase Park | JANUARY 2025 | |
Tue | 1/28 | 7:30 - 9:30 PM | Chase Park | JANUARY 2025 | |
Thu | 1/30 | 7:30 - 9:30 PM | Chase Park | JANUARY 2025 | |
Tue | 2/4 | 7:30 - 9:30 PM | Chase Park | FEBRUARY 2025 | |
Thu | 2/6 | 7:30 - 9:30 PM | Chase Park | FEBRUARY 2025 | |
Tue | 2/11 | 7:30 - 9:30 PM | Chase Park | FEBRUARY 2025 | |
Thu | 2/13 | 7:30 - 9:30 PM | Chase Park | FEBRUARY 2025 | |
Tue | 2/18 | 7:30 - 9:30 PM | Chase Park | FEBRUARY 2025 | |
Thu | 2/20 | 7:30 - 9:30 PM | Chase Park | FEBRUARY 2025 | |
Tue | 2/25 | No Practice | NA | No School CPS Is off | FEBRUARY 2025 |
Thur | 2/27 | 7:30 - 9:30 PM | Chase Park | FEBRUARY 2025 | |
Tue | 3/4 | 7:30 - 9:30 PM | Chase Park | MARCH 2025 | |
Thu | 3/6 | 7:30 - 9:30 PM | Chase Park | MARCH 2025 | |
Tue | 3/11 | 7:30 - 9:30 PM | Chase Park | MARCH 2025 | |
Thu | 3/13 | 7:30 - 9:30 PM | Chase Park | MARCH 2025 | |
Tue | 3/18 | 7:30 - 9:30 PM | Chase Park | MARCH 2025 | |
Thu | 3/20 | 7:30 - 9:30 PM | Chase Park | MARCH 2025 | |
Tue | 3/25 | No Practice | NA | SPRING BREAK | MARCH 2025 |
Thu | 3/27 | No Practice | NA | SPRING BREAK | MARCH 2025 |
Tue | 4/1 | No Pratice | NA | No School CPS is Off | APRIL 2025 |
Thu | 4/3 | 7:30 - 9:30 PM | Chase Park | APRIL 2025 | |
Tue | 4/8 | 7:30 - 9:30 PM | Chase Park | APRIL 2025 | |
Thu | 4/10 | 7:30 - 9:30 PM | Chase Park | APRIL 2025 | |
Tue | 4/15 | 7:30 - 9:30 PM | Chase Park | APRIL 2025 | |
tournament schedule
Date | Day | Tournament | Location | Schedule | Months |
---|---|---|---|---|---|
12/22 | Sun | Points Series Winter #3 | Romeoville | TBA | DECEMBER 2024 |
1/12 | Sun | The Point Series #4 | TBA | TBA | JANUARY 2025 |
1/25 | Tournament cancelled | 2025 Arctic Challenge | Tournament cancelled | Tournament cancelled | JANUARY 2025 |
1/26 | Tournament cancelled | 2025 Arctic Challenge | Tournament cancelled | Tournament cancelled | JANUARY 2025 |
2/9 | Sun | The Point Series #5 | TBA | TBA | FEBRUARY 2025 |
2/15 | Sat | 2025 Boys Winter Invitational - Travel | Indianapolis | TBA | FEBRUARY 2025 |
2/16 | Sun | 2025 Boys Winter Invitational - Travel | Indianapolis | TBA | FEBRUARY 2025 |
2/22 | Sat | Blues Brother Volleyfest | Joliet IL | FEBRUARY 2025 | |
2/23 | Sun | Blues Brother Volleyfest | Joliet IL | FEBRUARY 2025 | |
3/8 | Sat | Rockin Rockford | Rockford | TBA | MARCH 2025 |
3/9 | Sun | Rockin Rockford | Rockford | TBA | MARCH 2025 |
3/23 | Sun | The Point Series #6 | TBA | TBA | MARCH 2025 |
4/12 | Sat | Midwest Championships II | Various Locations Indiana | TBA | APRIL 2025 |
4/13 | Sun | Midwest Championships II | Various Locations Indiana | TBA | APRIL 2025 |